Search Results
Current Inventory For Sale in Plymouth, WI
EB2200i - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120V 2200W max. (18.3A), 1800W rated (15A) |
Displacement | 121cc |
Engine Type | GXR120 |
Length | 20.0 in. |
EB2800i - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120v 2800w max (23.3A) / 2500w rated (20.8A) |
Displacement | 186cc |
Engine Type | GC190LA |
Length | 16.9 in. |
EB3000c - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120V 3000W max. (25.0A) / 2600W rated (21.7A) |
Displacement | 196cc |
Engine Type | GX200 |
Length | 17.5 in. |
EB4000 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 4000W max. (33.3/16.7A) 3500W rated (29.2/14.6A) |
Displacement | 270cc |
Engine Type | iGX270 |
Length | 41.9 in. |
EB5000 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 5000W max. (41.7/20.8A) / 4500W rated (37.5/18.8A) |
Displacement | 389cc |
Engine Type | iGX390 |
Length | 41.9 in. |
HRC216HDA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1 Capable: Standard Mulch/Bag, Optional Side Discharge |
Fuel Capacity | 0.37 gal. |
HRC216HXA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1 Capable: Standard Mulch/Bag, Optional Side Discharge |
Fuel Capacity | 0.37 gal. |
WT40 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX390 |
Weight | 172 lb. |
HRX217VYA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
HRR216VLA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV160 |
HS720AS - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Manual, Auger-assisted |
Engine Manufacturer | Honda |
Fuel Capacity | .29 gal. |
Starting | Electric/Recoil |
HSS724AT - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Hydrostatic, Infinitely variable |
Engine Manufacturer | Honda |
Fuel Capacity | 0.82 gal. |
Starting | Recoil |
HSS928AW - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Hydrostatic, Infinitely variable |
Engine Manufacturer | Honda |
Fuel Capacity | 1.3 gal. |
Starting | Recoil |
HSS928ATD - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Hydrostatic, Infinitely variable |
Engine Manufacturer | Honda |
Fuel Capacity | 1.3 gal. |
Starting | Electric (DC)/Recoil |
HSS928AWD - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Hydrostatic, Infinitely variable |
Engine Manufacturer | Honda |
Fuel Capacity | 1.3 gal. |
Starting | Recoil (AW); Electric (DC)/Recoil (AWD) |
FC600 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 26 in. |
Weight | 128 lb. |
Displacement | 163cc |
Transmission | Chain and gear drive |
2019 Lawnaire® V (Briggs & Stratton®) - Ryan
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 in. (70 mm) |
Coring Width | 26.5 in. (673 mm) |
Engine Manufacturer | Briggs & Stratton Vanguard |
Engine Size | 12.5 cu. in. (205 cc) |
2019 Lawnaire® IV with EST (Honda®) - Ryan
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 in. (70 mm) |
Coring Width | 19 in. (483 mm) |
Engine Manufacturer | Honda® |
Engine Size | 7.2 cu in. (118 cc) |
2019 Lawnaire® IV with EST (Briggs & Stratton®) - Ryan
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 in. (70 mm) |
Coring Width | 19 in. (483 mm) |
Engine Manufacturer | Briggs & Stratton Vanguard |
Engine Size | 12.5 cu. in. (205 cc) |
2019 Ren-O-Thin® Power Rake (Honda®) - Ryan
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Engine Size | 9.9 cu in. (163 cc) |
Engine Type | GX160 |
Weight | 131 lb. (60 kg) |
2019 Ren-O-Thin® Power Rake (Briggs & Stratton®) - Ryan
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton® Vanguard™ |
Engine Size | 12.5 cu in. (205 cc) |
Engine Type | 4-Cycle; recoil start; dual-air cleaner; low-tone muffler |
Weight | 131 lb. (60 kg) |
2019 Mataway® Overseeder - Ryan
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 453 lb. (205 kg) |
Width | 35.5 in. (902 mm) |
2019 GP2500A NEW - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 9.9 cu. in. |
Engine Type | Honda GX160 |
Horsepower | 4.8 kW |
Length | 24.5 in. |
2019 GP3800A NEW - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 16.5 cu. in. |
Engine Type | Honda GX240 |
Horsepower | 7.9 kW |
Length | 28.0 in. |
2019 GPS5600A - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 23.7 cu. in. |
Engine Type | Honda |
Horsepower | 10.7 kW |
Run Time | 5.8 h |
2019 GPS9700V - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 34.75 cu. in. |
Engine Type | B&S Vangaurd |
Horsepower | 18 kW |
Run Time | 3.7 h |
2019 G 14 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 13.5 kW |
Displacement | 100.5 cu. in. |
Engine Type | Liquid-Cooled, 3 Cylinders |
Horsepower | 24.3 hp |
2019 G25 (T4i) - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 19.5 kW |
Displacement | 133 cu. in. |
Engine Type | Liquid-Cooled, 4 Cylinders |
Horsepower | 35.4 hp |
2019 G25 (T4F) - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 19.5 kW |
Displacement | 133 cu. in. |
Engine Type | Liquid-Cooled, 4 Cylinders |
Horsepower | 31.5 hp |